Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Duncan McFarlane | 2 | 16 | 11.11% |
Jeff Teolis | 0 | 6 | 0.00% |
Mike Chiovitti | 1 | 5 | 16.67% |
Paul Bakker | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Ben Barootes | 3 | 3 | 50.00% |
Dan Manolescu | 5 | 0 | 100.00% |
Dane Gill | 3 | 3 | 50.00% |
Duncan McIntosh | 10 | 1 | 90.91% |
Eric Bayne | 5 | 7 | 41.67% |
Ethan Bent | 5 | 18 | 21.74% |
Jeff Jorgensen | 6 | 27 | 18.18% |
Jeff Petro | 3 | 9 | 25.00% |
Jim Wilks | 5 | 12 | 29.41% |
John Hall | 3 | 3 | 50.00% |
John Hatfield | 4 | 8 | 33.33% |
John McIntosh | 6 | 15 | 28.57% |
Mike Adam | 10 | 2 | 83.33% |
Paul Bakker | 11 | 12 | 47.83% |
Rob Nagels | 5 | 1 | 83.33% |
Sarah J | 6 | 0 | 100.00% |
Thomas Deeks | 4 | 12 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 3 | 3 | 50.00% |
Dan Manolescu | 6 | 0 | 100.00% |
Eric Bayne | 5 | 7 | 41.67% |
Ethan Bent | 0 | 6 | 0.00% |
John Hall | 10 | 8 | 55.56% |
John Hatfield | 3 | 3 | 50.00% |
Paul Bakker | 4 | 8 | 33.33% |
Peter Taplay | 1 | 5 | 16.67% |
Thomas Deeks | 2 | 4 | 33.33% |
Wally London | 5 | 19 | 20.83% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dane Gill | 0 | 6 | 0.00% |
John F (Hamilton) | 1 | 5 | 16.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Duncan McIntosh | 7 | 3 | 70.00% |
Eric Bayne | 2 | 3 | 40.00% |
Ethan Bent | 2 | 8 | 20.00% |
Jeff Petro | 2 | 2 | 50.00% |
Jim Wilks | 6 | 6 | 50.00% |
John McIntosh | 1 | 14 | 6.67% |
Mike Adam | 25 | 23 | 52.08% |
Paul Bakker | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Devon MacKinnon | 1 | 5 | 16.67% |
Kyle Joedicke | 1 | 5 | 16.67% |
Peter Taplay | 1 | 5 | 16.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 0 | 5 | 0.00% |
Ben Barootes | 0 | 6 | 0.00% |
Duncan McFarlane | 1 | 5 | 16.67% |
Duncan McIntosh | 2 | 1 | 66.67% |
Ethan Bent | 0 | 12 | 0.00% |
Jeff Jorgensen | 1 | 5 | 16.67% |
Jeff Petro | 1 | 11 | 8.33% |
Jim Wilks | 0 | 3 | 0.00% |
John Hatfield | 2 | 10 | 16.67% |
Mike Adam | 1 | 5 | 16.67% |
Myles Cameron | 1 | 5 | 16.67% |
Paul Bakker | 1 | 16 | 5.88% |
Robin Finlay | 4 | 1 | 80.00% |
Shawn Findlay | 5 | 3 | 62.50% |
Thomas Deeks | 0 | 6 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 3 | 3 | 50.00% |
Brian (Hamilton) | 6 | 0 | 100.00% |
Eric Bayne | 15 | 8 | 65.22% |
Ethan Bent | 2 | 10 | 16.67% |
Jeff Jorgensen | 1 | 5 | 16.67% |
Jeff Petro | 7 | 16 | 30.43% |
Jeff Teolis | 3 | 3 | 50.00% |
Jeph Stahl | 5 | 13 | 27.78% |
Jim Wilks | 3 | 3 | 50.00% |
John F (Hamilton) | 4 | 2 | 66.67% |
John Hatfield | 3 | 3 | 50.00% |
John McIntosh | 1 | 5 | 16.67% |
Mike Adam | 7 | 5 | 58.33% |
Myles Cameron | 2 | 4 | 33.33% |
Paul Bakker | 2 | 4 | 33.33% |
Peter Taplay | 3 | 3 | 50.00% |
Sean Cousineau | 3 | 3 | 50.00% |
Shawn Findlay | 7 | 3 | 70.00% |
Thomas Deeks | 11 | 13 | 45.83% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Duncan McFarlane | 5 | 1 | 83.33% |
Isabelle Sadauskas | 6 | 0 | 100.00% |
Jeff Jorgensen | 2 | 10 | 16.67% |
Jeff Petro | 3 | 3 | 50.00% |
Jeph Stahl | 9 | 9 | 50.00% |
Jim Wilks | 6 | 0 | 100.00% |
John Hall | 3 | 3 | 50.00% |
Kathy Cook | 5 | 1 | 83.33% |
Mike Adam | 4 | 2 | 66.67% |
Mitch Cook | 5 | 1 | 83.33% |
Myles Cameron | 4 | 2 | 66.67% |
Paul Bakker | 8 | 10 | 44.44% |
Peter Taplay | 13 | 11 | 54.17% |
Ryan McCabe | 9 | 3 | 75.00% |
Sergio Maccallini | 4 | 2 | 66.67% |
Steve McBride | 9 | 3 | 75.00% |
Thomas Deeks | 8 | 4 | 66.67% |
Victor Sadauskas | 5 | 1 | 83.33% |
Ziga Les | 11 | 1 | 91.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Moodys | 5 | 1 | 83.33% |
Jeff Petro | 0 | 6 | 0.00% |
Jeff Teolis | 0 | 6 | 0.00% |
Joe Cleary | 3 | 3 | 50.00% |
Johna Preston-French | 5 | 1 | 83.33% |
Ken Alguire | 1 | 5 | 16.67% |
Kyle Joedicke | 6 | 6 | 50.00% |
Paul Bakker | 1 | 4 | 20.00% |
Peter Taplay | 3 | 3 | 50.00% |
Rob Vieira | 1 | 5 | 16.67% |
Steve McBride | 4 | 2 | 66.67% |
Thomas Deeks | 1 | 5 | 16.67% |
Wally London | 3 | 3 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Duncan McFarlane | 1 | 5 | 16.67% |
Ethan Bent | 1 | 5 | 16.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Duncan McFarlane | 1 | 5 | 16.67% |
Greg MacKenzie | 3 | 9 | 25.00% |
Jeff Petro | 2 | 4 | 33.33% |
Joe Cleary | 1 | 11 | 8.33% |
Rob Vieira | 1 | 11 | 8.33% |
Sergio Maccallini | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Drackley | 16 | 2 | 88.89% |
Dan Manolescu | 5 | 1 | 83.33% |
Dave McCann | 1 | 5 | 16.67% |
Devra Leibovitz | 5 | 1 | 83.33% |
Dom Rupolo | 5 | 1 | 83.33% |
Ethan Bent | 16 | 20 | 44.44% |
Jeff Jorgensen | 17 | 13 | 56.67% |
Jeff Petro | 3 | 3 | 50.00% |
Jeff Teolis | 7 | 11 | 38.89% |
Jeph Stahl | 8 | 4 | 66.67% |
John Hall | 2 | 4 | 33.33% |
John McIntosh | 1 | 5 | 16.67% |
Ken Alguire | 4 | 2 | 66.67% |
Kyle Joedicke | 6 | 0 | 100.00% |
Mike Chiovitti | 4 | 2 | 66.67% |
Mike Kee | 5 | 1 | 83.33% |
Myles Cameron | 7 | 5 | 58.33% |
Paul Bakker | 31 | 17 | 64.58% |
Peter Taplay | 6 | 0 | 100.00% |
Ryan McCabe | 49 | 18 | 73.13% |
Sergio Maccallini | 4 | 2 | 66.67% |
Sierra Paquette-Struger | 39 | 6 | 86.67% |
Spencer Sachs | 11 | 9 | 55.00% |
Thomas Deeks | 5 | 7 | 41.67% |
Wally London | 10 | 8 | 55.56% |
Ziga Les | 6 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 1 | 10 | 9.09% |
Chris Adam | 3 | 7 | 30.00% |
Dan Manolescu | 1 | 2 | 33.33% |
Eric Bayne | 2 | 4 | 33.33% |
Ethan Bent | 1 | 5 | 16.67% |
Jeff Jorgensen | 5 | 25 | 16.67% |
Jeph Stahl | 0 | 6 | 0.00% |
Jim Wilks | 1 | 9 | 10.00% |
John Hatfield | 1 | 5 | 16.67% |
John McIntosh | 9 | 55 | 14.06% |
Mike Adam | 9 | 30 | 23.08% |
Rob Nagels | 2 | 3 | 40.00% |
Ryan McCabe | 2 | 4 | 33.33% |
Scarlett Gillespie | 3 | 3 | 50.00% |
Shawn Findlay | 5 | 17 | 22.73% |
Thomas Deeks | 2 | 10 | 16.67% |
Ziga Les | 4 | 2 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Thomas Deeks | 0 | 6 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 7 | 5 | 58.33% |
Ben Barootes | 7 | 5 | 58.33% |
Chris Adam | 3 | 2 | 60.00% |
Dane Gill | 8 | 15 | 34.78% |
Duncan McIntosh | 4 | 2 | 66.67% |
Ethan Bent | 3 | 26 | 10.34% |
Jeff Jorgensen | 2 | 4 | 33.33% |
Jeff Petro | 2 | 4 | 33.33% |
Jeph Stahl | 29 | 44 | 39.73% |
Jerry Power | 3 | 3 | 50.00% |
Jim Wilks | 7 | 5 | 58.33% |
John Hall | 24 | 12 | 66.67% |
John McIntosh | 4 | 8 | 33.33% |
Mike Adam | 7 | 4 | 63.64% |
Mike Chiovitti | 3 | 3 | 50.00% |
Myles Cameron | 1 | 5 | 16.67% |
Paul Bakker | 3 | 8 | 27.27% |
Peter Taplay | 1 | 5 | 16.67% |
Rob Nagels | 2 | 4 | 33.33% |
Ryan Bender | 3 | 1 | 75.00% |
Sean Cousineau | 4 | 2 | 66.67% |
Shawn Findlay | 2 | 3 | 40.00% |
Steve Ducroix | 4 | 8 | 33.33% |
Thomas Deeks | 28 | 35 | 44.44% |
Wally London | 13 | 17 | 43.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 18 | 5 | 78.26% |
Ben Barootes | 6 | 0 | 100.00% |
Chris Adam | 8 | 2 | 80.00% |
Dan Manolescu | 12 | 0 | 100.00% |
Dane Gill | 10 | 2 | 83.33% |
Devra Leibovitz | 5 | 1 | 83.33% |
Duncan McFarlane | 20 | 16 | 55.56% |
Duncan McIntosh | 5 | 1 | 83.33% |
Eric Bayne | 26 | 3 | 89.66% |
Jeff Jorgensen | 22 | 19 | 53.66% |
Jeff Petro | 18 | 4 | 81.82% |
Jeff Teolis | 11 | 13 | 45.83% |
Jeph Stahl | 25 | 10 | 71.43% |
John Hall | 16 | 8 | 66.67% |
John Hatfield | 5 | 1 | 83.33% |
John McIntosh | 8 | 9 | 47.06% |
Mike Adam | 13 | 3 | 81.25% |
Mike Kee | 5 | 1 | 83.33% |
Mitch Cook | 6 | 0 | 100.00% |
Myles Cameron | 4 | 2 | 66.67% |
Paul Bakker | 37 | 39 | 48.68% |
Peter Taplay | 6 | 0 | 100.00% |
Sarah J | 6 | 0 | 100.00% |
Thomas Deeks | 8 | 3 | 72.73% |
Wally London | 5 | 7 | 41.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dom Rupolo | 9 | 3 | 75.00% |
Joe Cleary | 2 | 10 | 16.67% |
Ken Alguire | 2 | 4 | 33.33% |
Mike Kee | 4 | 2 | 66.67% |
Mike Lush | 3 | 3 | 50.00% |
Rob Vieira | 4 | 8 | 33.33% |
Sergio Maccallini | 3 | 3 | 50.00% |
Steve McBride | 2 | 4 | 33.33% |
Victor Sadauskas | 4 | 2 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Kasey Murray | 4 | 2 | 66.67% |
Ryan McCabe | 1 | 5 | 16.67% |
Ziga Les | 3 | 3 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Joe Cleary | 5 | 1 | 83.33% |
Rob Vieira | 5 | 1 | 83.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dave McCann | 0 | 6 | 0.00% |
Jeff Jorgensen | 2 | 16 | 11.11% |
Jeff Petro | 2 | 4 | 33.33% |
Jeph Stahl | 2 | 4 | 33.33% |
Johna Preston-French | 4 | 2 | 66.67% |
Ken Alguire | 2 | 4 | 33.33% |
Paul Bakker | 1 | 5 | 16.67% |
Peter Taplay | 8 | 4 | 66.67% |
Rob Vieira | 4 | 2 | 66.67% |
Victor Sadauskas | 12 | 18 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Jeph Stahl | 4 | 2 | 66.67% |
Karen McKay | 7 | 5 | 58.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 27 | 6 | 81.82% |
Dan Manolescu | 5 | 1 | 83.33% |
Dane Gill | 5 | 1 | 83.33% |
Dave McCann | 10 | 2 | 83.33% |
Duncan McFarlane | 13 | 17 | 43.33% |
Duncan McIntosh | 25 | 5 | 83.33% |
Eric Bayne | 4 | 2 | 66.67% |
Ethan Bent | 19 | 22 | 46.34% |
Isabelle Sadauskas | 16 | 2 | 88.89% |
Jeff Petro | 17 | 5 | 77.27% |
Jeph Stahl | 3 | 3 | 50.00% |
Jim Wilks | 25 | 10 | 71.43% |
John Hall | 7 | 5 | 58.33% |
John Hatfield | 9 | 3 | 75.00% |
John McIntosh | 29 | 41 | 41.43% |
Johna Preston-French | 6 | 0 | 100.00% |
Ken Alguire | 5 | 1 | 83.33% |
Mike Adam | 12 | 5 | 70.59% |
Mike Kee | 5 | 1 | 83.33% |
Mike Lush | 6 | 0 | 100.00% |
Myles Cameron | 10 | 8 | 55.56% |
Paul Bakker | 36 | 16 | 69.23% |
Peter Taplay | 23 | 7 | 76.67% |
Ryan McCabe | 9 | 3 | 75.00% |
Sean Cousineau | 10 | 2 | 83.33% |
Sergio Maccallini | 4 | 2 | 66.67% |
Thomas Deeks | 18 | 3 | 85.71% |
Victor Sadauskas | 11 | 1 | 91.67% |
Wally London | 5 | 7 | 41.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 9 | 3 | 75.00% |
Chris Adam | 2 | 2 | 50.00% |
Dan Manolescu | 11 | 1 | 91.67% |
Dane Gill | 16 | 7 | 69.57% |
Dave McCann | 3 | 3 | 50.00% |
Devon MacKinnon | 6 | 0 | 100.00% |
Dom Rupolo | 4 | 2 | 66.67% |
Duncan McFarlane | 3 | 3 | 50.00% |
Eric Bayne | 4 | 2 | 66.67% |
Ethan Bent | 4 | 18 | 18.18% |
Isabelle Sadauskas | 4 | 2 | 66.67% |
Jeff Jorgensen | 5 | 17 | 22.73% |
Jeff Teolis | 3 | 3 | 50.00% |
Jeph Stahl | 17 | 13 | 56.67% |
Jerry Power | 4 | 2 | 66.67% |
Jim Wilks | 14 | 4 | 77.78% |
John Hall | 3 | 3 | 50.00% |
John Hatfield | 57 | 33 | 63.33% |
Johna Preston-French | 4 | 2 | 66.67% |
Mike Adam | 49 | 17 | 74.24% |
Mike Kee | 4 | 2 | 66.67% |
Myles Cameron | 13 | 11 | 54.17% |
Paul Bakker | 11 | 24 | 31.43% |
Peter Taplay | 19 | 11 | 63.33% |
Rob Nagels | 16 | 2 | 88.89% |
Ryan McCabe | 5 | 1 | 83.33% |
Sean Cousineau | 6 | 0 | 100.00% |
Sergio Maccallini | 4 | 2 | 66.67% |
Shawn Findlay | 5 | 0 | 100.00% |
Steve Ducroix | 2 | 4 | 33.33% |
Steve McBride | 6 | 0 | 100.00% |
Thomas Deeks | 10 | 2 | 83.33% |
Ziga Les | 6 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Drackley | 6 | 0 | 100.00% |
Dane Gill | 3 | 3 | 50.00% |
Devon MacKinnon | 6 | 0 | 100.00% |
Duncan McFarlane | 11 | 7 | 61.11% |
Ethan Bent | 13 | 11 | 54.17% |
Jeff Petro | 3 | 3 | 50.00% |
Jim Wilks | 15 | 3 | 83.33% |
Mike Kee | 4 | 2 | 66.67% |
Mitch Cook | 3 | 3 | 50.00% |
Myles Cameron | 17 | 13 | 56.67% |
Paul Bakker | 13 | 5 | 72.22% |
Rob Vieira | 6 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dane Gill | 13 | 5 | 72.22% |
Dave McCann | 9 | 9 | 50.00% |
Duncan McFarlane | 4 | 8 | 33.33% |
Duncan McIntosh | 6 | 0 | 100.00% |
Eric Bayne | 44 | 29 | 60.27% |
Ethan Bent | 10 | 25 | 28.57% |
Isabelle Sadauskas | 4 | 2 | 66.67% |
Jason McKay | 2 | 4 | 33.33% |
Jeff Jorgensen | 3 | 3 | 50.00% |
Jeff Petro | 13 | 17 | 43.33% |
Jim Wilks | 4 | 1 | 80.00% |
John Hall | 22 | 14 | 61.11% |
John Hatfield | 4 | 2 | 66.67% |
John McIntosh | 2 | 9 | 18.18% |
Karen McKay | 3 | 3 | 50.00% |
Ken Alguire | 3 | 3 | 50.00% |
Kyle Joedicke | 4 | 2 | 66.67% |
Mike Adam | 15 | 3 | 83.33% |
Mike Chiovitti | 6 | 0 | 100.00% |
Mike Kee | 4 | 2 | 66.67% |
Mike Lush | 10 | 2 | 83.33% |
Nablil Hamza | 5 | 1 | 83.33% |
Paul Bakker | 8 | 8 | 50.00% |
Peter Taplay | 11 | 7 | 61.11% |
Rob Nagels | 4 | 2 | 66.67% |
Rob Vieira | 5 | 1 | 83.33% |
Ryan Bender | 7 | 3 | 70.00% |
Sean Cousineau | 5 | 1 | 83.33% |
Sergio Maccallini | 5 | 1 | 83.33% |
Steve Ducroix | 2 | 4 | 33.33% |
Steve McBride | 4 | 2 | 66.67% |
Thomas Deeks | 42 | 38 | 52.50% |
Victor Sadauskas | 4 | 2 | 66.67% |
Wally London | 10 | 14 | 41.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Eric Bayne | 3 | 3 | 50.00% |
Jeff Petro | 2 | 4 | 33.33% |
Steve Ducroix | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Paul Bakker | 0 | 6 | 0.00% |
T-Bone Forest | 0 | 6 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 12 | 5 | 70.59% |
Chris Adam | 6 | 6 | 50.00% |
Dan Manolescu | 3 | 0 | 100.00% |
Dane Gill | 3 | 3 | 50.00% |
Dave McCann | 0 | 6 | 0.00% |
Duncan McIntosh | 9 | 1 | 90.00% |
Eric Bayne | 5 | 7 | 41.67% |
Jeff Jorgensen | 10 | 25 | 28.57% |
Jeff Petro | 4 | 14 | 22.22% |
Jeff Teolis | 3 | 15 | 16.67% |
Jeph Stahl | 1 | 4 | 20.00% |
John Hatfield | 25 | 29 | 46.30% |
John McIntosh | 5 | 13 | 27.78% |
Mike Adam | 14 | 16 | 46.67% |
Mike Lush | 3 | 3 | 50.00% |
Myles Cameron | 23 | 37 | 38.33% |
Peter Taplay | 3 | 3 | 50.00% |
Ryan McCabe | 3 | 3 | 50.00% |
Shawn Findlay | 4 | 0 | 100.00% |
Thomas Deeks | 4 | 8 | 33.33% |
Ziga Les | 4 | 2 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Devon MacKinnon | 3 | 3 | 50.00% |
Dom Rupolo | 11 | 1 | 91.67% |
Greg MacKenzie | 10 | 2 | 83.33% |
Ian Moodys | 1 | 5 | 16.67% |
Johna Preston-French | 4 | 2 | 66.67% |
Ken Alguire | 2 | 4 | 33.33% |
Paul Bakker | 1 | 4 | 20.00% |
Rob Vieira | 12 | 6 | 66.67% |
Victor Sadauskas | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Brian (Hamilton) | 5 | 1 | 83.33% |
Dane Gill | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 3 | 3 | 50.00% |
Ben Barootes | 8 | 10 | 44.44% |
Dave McCann | 3 | 3 | 50.00% |
Duncan McFarlane | 4 | 2 | 66.67% |
Eric Bayne | 12 | 24 | 33.33% |
Ethan Bent | 8 | 16 | 33.33% |
Jeff Jorgensen | 5 | 7 | 41.67% |
Jeff Petro | 3 | 3 | 50.00% |
Jeph Stahl | 14 | 22 | 38.89% |
Myles Cameron | 2 | 4 | 33.33% |
Paul Bakker | 13 | 17 | 43.33% |
Peter Taplay | 4 | 8 | 33.33% |
Sean Cousineau | 2 | 4 | 33.33% |
Thomas Deeks | 2 | 4 | 33.33% |
Wally London | 31 | 53 | 36.90% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 8 | 4 | 66.67% |
Ben Barootes | 3 | 3 | 50.00% |
Dan Manolescu | 10 | 2 | 83.33% |
Dane Gill | 3 | 3 | 50.00% |
Duncan McIntosh | 5 | 1 | 83.33% |
Ethan Bent | 1 | 5 | 16.67% |
Jeff Jorgensen | 3 | 9 | 25.00% |
Jeff Petro | 33 | 57 | 36.67% |
Jeph Stahl | 2 | 4 | 33.33% |
Jim Wilks | 29 | 25 | 53.70% |
Mike Adam | 29 | 22 | 56.86% |
Myles Cameron | 10 | 8 | 55.56% |
Peter Taplay | 9 | 9 | 50.00% |
Rob Nagels | 12 | 6 | 66.67% |
Ryan McCabe | 11 | 13 | 45.83% |
Wally London | 2 | 4 | 33.33% |
Ziga Les | 20 | 4 | 83.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 15 | 6 | 71.43% |
Chris Adam | 14 | 1 | 93.33% |
Dane Gill | 5 | 1 | 83.33% |
Duncan McFarlane | 5 | 1 | 83.33% |
Duncan McIntosh | 55 | 9 | 85.94% |
Eric Bayne | 8 | 4 | 66.67% |
Ethan Bent | 9 | 8 | 52.94% |
Jeff Jorgensen | 41 | 29 | 58.57% |
Jeph Stahl | 9 | 2 | 81.82% |
Jim Wilks | 13 | 5 | 72.22% |
Mike Adam | 21 | 6 | 77.78% |
Myles Cameron | 5 | 1 | 83.33% |
Rob Nagels | 5 | 1 | 83.33% |
Scarlett Gillespie | 5 | 1 | 83.33% |
Shawn Findlay | 4 | 2 | 66.67% |
Thomas Deeks | 11 | 4 | 73.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Devon MacKinnon | 1 | 5 | 16.67% |
Isabelle Sadauskas | 2 | 4 | 33.33% |
Jeff Jorgensen | 0 | 6 | 0.00% |
Jeff Petro | 2 | 4 | 33.33% |
Joe Cleary | 2 | 4 | 33.33% |
Kyle Joedicke | 8 | 10 | 44.44% |
Mike Kee | 1 | 5 | 16.67% |
Victor Sadauskas | 0 | 12 | 0.00% |
Wally London | 5 | 13 | 27.78% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Jason McKay | 5 | 7 | 41.67% |
Jeph Stahl | 3 | 3 | 50.00% |
Paul Bakker | 2 | 2 | 50.00% |
Reana (Hamilton) | 4 | 0 | 100.00% |
Scarlett Gillespie | 4 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Holly Les | 2 | 4 | 33.33% |
Ryan McCabe | 2 | 4 | 33.33% |
Ziga Les | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dave McCann | 1 | 5 | 16.67% |
Mitch Cook | 2 | 4 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Devon MacKinnon | 5 | 1 | 83.33% |
Duncan McFarlane | 2 | 4 | 33.33% |
Greg MacKenzie | 4 | 2 | 66.67% |
Isabelle Sadauskas | 4 | 2 | 66.67% |
Jeff Jorgensen | 1 | 5 | 16.67% |
Jeph Stahl | 3 | 3 | 50.00% |
Joe Cleary | 4 | 2 | 66.67% |
Mike Kee | 5 | 7 | 41.67% |
Mike Lush | 5 | 1 | 83.33% |
Paul Bakker | 5 | 6 | 45.45% |
Victor Sadauskas | 4 | 2 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Moodys | 5 | 1 | 83.33% |
Devon MacKinnon | 6 | 6 | 50.00% |
Duncan McFarlane | 0 | 6 | 0.00% |
Jeph Stahl | 2 | 4 | 33.33% |
Johna Preston-French | 10 | 8 | 55.56% |
Peter Taplay | 4 | 2 | 66.67% |
Victor Sadauskas | 1 | 5 | 16.67% |
Wally London | 6 | 18 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Lehto | 2 | 10 | 16.67% |
Chris Adam | 23 | 25 | 47.92% |
Dan Manolescu | 5 | 1 | 83.33% |
Dane Gill | 5 | 7 | 41.67% |
Dave McCann | 2 | 4 | 33.33% |
Duncan McIntosh | 30 | 9 | 76.92% |
Eric Bayne | 4 | 7 | 36.36% |
Ethan Bent | 3 | 13 | 18.75% |
Jeff Jorgensen | 5 | 12 | 29.41% |
Jeff Petro | 17 | 49 | 25.76% |
Jeph Stahl | 3 | 15 | 16.67% |
Jim Wilks | 16 | 14 | 53.33% |
John Hatfield | 22 | 29 | 43.14% |
John McIntosh | 6 | 21 | 22.22% |
Paul Bakker | 2 | 10 | 16.67% |
Peter Taplay | 3 | 9 | 25.00% |
Rob Nagels | 19 | 11 | 63.33% |
Scarlett Gillespie | 2 | 4 | 33.33% |
Sean Cousineau | 4 | 2 | 66.67% |
Shawn Findlay | 7 | 5 | 58.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Drackley | 5 | 1 | 83.33% |
Duncan McFarlane | 2 | 4 | 33.33% |
Eric Bayne | 3 | 3 | 50.00% |
Jeph Stahl | 0 | 6 | 0.00% |
Mike Kee | 3 | 3 | 50.00% |
Paul Bakker | 5 | 1 | 83.33% |
Peter Taplay | 3 | 3 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Duncan McFarlane | 1 | 5 | 16.67% |
Ethan Bent | 1 | 5 | 16.67% |
Greg MacKenzie | 2 | 4 | 33.33% |
Jeff Jorgensen | 1 | 5 | 16.67% |
Jeff Petro | 2 | 4 | 33.33% |
Jeff Teolis | 2 | 4 | 33.33% |
Jeph Stahl | 2 | 4 | 33.33% |
Johna Preston-French | 5 | 1 | 83.33% |
Ken Alguire | 7 | 5 | 58.33% |
Mike Chiovitti | 3 | 3 | 50.00% |
Mitch Cook | 2 | 4 | 33.33% |
Nablil Hamza | 6 | 0 | 100.00% |
Paul Bakker | 0 | 6 | 0.00% |
Peter Taplay | 7 | 5 | 58.33% |
Thomas Deeks | 3 | 3 | 50.00% |
Wally London | 4 | 2 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Greg MacKenzie | 3 | 3 | 50.00% |
Jeff Jorgensen | 0 | 6 | 0.00% |
Jeph Stahl | 2 | 10 | 16.67% |
Jim Wilks | 3 | 3 | 50.00% |
Ken Alguire | 1 | 5 | 16.67% |
